MASA | ISNIN | SELASA | RABU | KHAMIS | JUMAAT |
720-750 | | | 6A | 4E | |
750-820 | | 2B | 6A | 4E 1D | |
820-850 | 4C | 2B 6E | 4B 2D | 1D | 6D 6C |
850-920 | 4C | 6E 2C | 4B 2D | | 6D 6C |
920-950 | 4D | 2C | | | |
950- R1 | 4D | | | | |
1020-R2 | | 3D 1E | 1B | | |
1040-1110 | | 3D 1E 5A | 1B | 5B | |
1110-1140 | 3A 5D | 5A | | 5B 1A 2E | |
1140-1210 | 3A 5D | 1C | 5E 5C | 1A 2E 3B | 3E 3C |
1210-1240 | | 1C | 5E 5C | 3B | 3E 3C |
1240-110 | | | | | |
Wednesday, January 13, 2010
Jadual waktu penggunaan Studio Seni dan Laman Seni
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment